Demographic change
How population and median income shift across states and congressional districts over time. We compare two Census ACS 5-year endpoints rather than reading a single snapshot as destiny. Figures are American Community Survey estimates (with margins of error) — read them with the caveats below. Source: Census ACS.
Change over time
Awaiting a second sourced ACS endpoint.
Change over time needs a second sourced ACS endpoint.
We compare two ACS 5-year releases and don't publish placeholder numbers. The pipeline supports a multi-year bake (acs.run_years); once a second endpoint is baked and exported, per-state and per-district deltas appear here automatically. The current sourced snapshot is below.
Current snapshot
2022 ACS 5-year. Population and median household income.
By congressional district
| State | Population | Median income |
|---|---|---|
| California | 39,356,104 | $95,108 |
| Texas | 29,243,342 | $74,799 |
| Florida | 21,634,529 | $68,272 |
| New York | 19,994,379 | $86,492 |
| Pennsylvania | 12,989,208 | $75,094 |
| Illinois | 12,757,634 | $80,331 |
| Ohio | 11,774,683 | $67,478 |
| Georgia | 10,722,325 | $73,020 |
| North Carolina | 10,470,214 | $67,344 |
| Michigan | 10,057,921 | $69,512 |
| New Jersey | 9,249,063 | $98,886 |
| Virginia | 8,624,511 | $94,672 |
| Washington | 7,688,549 | $92,694 |
| Arizona | 7,172,282 | $73,512 |
| Massachusetts | 6,984,205 | $97,862 |
| Tennessee | 6,923,772 | $64,838 |
| Indiana | 6,784,403 | $67,417 |
| Maryland | 6,161,707 | $101,236 |
| Missouri | 6,154,422 | $67,308 |
| Wisconsin | 5,882,128 | $73,012 |
| Colorado | 5,770,790 | $88,696 |
| Minnesota | 5,695,292 | $85,917 |
| South Carolina | 5,142,750 | $64,304 |
| Alabama | 5,028,092 | $60,180 |
| Louisiana | 4,640,546 | $58,491 |
| Kentucky | 4,502,935 | $60,858 |
| Oregon | 4,229,374 | $77,496 |
| Oklahoma | 3,970,497 | $61,830 |
| Connecticut | 3,611,317 | $91,326 |
| Utah | 3,283,809 | $86,943 |
| 72 | 3,272,382 | $24,002 |
| Iowa | 3,188,836 | $70,763 |
| Nevada | 3,104,817 | $71,882 |
| Arkansas | 3,018,669 | $56,719 |
| Mississippi | 2,958,846 | $53,318 |
| Kansas | 2,935,922 | $71,204 |
| New Mexico | 2,112,463 | $58,666 |
| Nebraska | 1,958,939 | $72,330 |
| Idaho | 1,854,109 | $70,204 |
| West Virginia | 1,792,967 | $55,242 |
| Hawaii | 1,450,589 | $94,579 |
| New Hampshire | 1,379,610 | $90,845 |
| Maine | 1,366,949 | $69,469 |
| Rhode Island | 1,094,250 | $81,185 |
| Montana | 1,091,840 | $66,327 |
| Delaware | 993,635 | $79,325 |
| South Dakota | 890,342 | $69,457 |
| North Dakota | 776,874 | $73,959 |
| Alaska | 734,821 | $86,370 |
| District of Columbia | 670,587 | $101,722 |
| Vermont | 643,816 | $74,014 |
| Wyoming | 577,929 | $72,495 |
Caveats
Ecological fallacy. These are area aggregates. A district's totals describe the district, not the people in it — you cannot infer any individual's income, behavior, or vote from a district-level figure, and a shift in an area's average can happen with no one changing (people move in and out). Don't read a demographic trend as a statement about how a group votes.
Margins of error. Every ACS figure is a survey estimate with a margin of error, not an exact count. Small differences — especially small district-to-district or year-to-year changes — can fall within the margin and not be statistically meaningful. Treat small deltas as noise.
Overlapping 5-year windows & boundary changes. ACS
5-year releases pool five years of responses, so consecutive releases overlap and change is
smoothed and lagged. District boundaries also change (2020 redistricting): comparing a code
like 48-07 across a redistricting compares two different geographies. We limit
district comparisons to endpoints on the same boundaries; state totals are boundary-stable.
Estimates are American Community Survey 5-year data. Source and freshness: Data sources.